Expense Item | Monthly Cost | Comments |
---|---|---|
Mortgage | ||
Maintenance | Average Maintenance Cost | |
Insurance | ||
Estate Agent Management Fee 10% | £0.00 | |
Council Tax / Business Rates | £0.00 | Paid by tenant |
Broadband | £0.00 | Paid by tenant |
Water Rates | £0.00 | Paid by tenant |
Electric and Gas | £0.00 | Paid by tenant |
TV License / Netflix / Amazon | £0.00 | Paid by tenant |
TOTAL COST | £0.00 | |
Monthly Rent Income | ||
TOTAL PROFIT | £0.00 |
Expense Item | Monthly Cost | Comments |
---|---|---|
Mortgage | £0.00 | Auto-updated |
Maintenance | £0.00 | Auto-updated |
Insurance | £0.00 | Auto-updated |
Orange Rentals Management Fee 18% | £0.00 | |
Council Tax / Business Rates | ||
Broadband | ||
Water Rates | ||
Electric & Gas | ||
TV License / Netflix / Amazon | ||
Cleaning (Linen, Towels, etc.) | £320.00 | Managed by Orange Rentals. Based on 2 change overs per week. |
Total Cost | £0.00 | |
Average Price Per Night | This is the average cost received after the advertisement platform (AirBnb etc) has taken their % | |
Total Monthly Income | £0.00 | Based on 75% occupancy (23 Nights a month). |
TOTAL PROFIT | £0.00 |
"I needed that reality check.."
"I thought my Buy-to-Let was doing fine until I ran the numbers properly. The calculator showed I could nearly double my profit by switching to short-term lets. Honestly, I needed that reality check.."
- Tom W., Property Investor
"it gave me a real plan to make better money"
"I’m not new to property, but seeing my actual figures side-by-side was a game changer. The calculator didn’t just give rough estimates, it gave me a real plan to make better money.
– Nina P., Landlord
"Straightforward, easy to use"
"Straightforward, easy to use, and it actually made me excited about my portfolio again. I had no idea my current properties were underperforming this much."
– Daniel R., Portfolio Landlord
"It’s rare you get something this useful for free"
"It’s rare you get something this useful for free. I was skeptical at first, but seeing exactly how much more I could make with short term lets opened my eyes."
– Amir S., Investor